Cooling Tower Solutions: Efficient Heat Rejection for Sustainable Operations
Cooling towers are essential components in water-cooled systems, efficiently removing waste heat through water evaporation. They provide reliable, cost-effective cooling for critical processes and large facilities.
Key Advantages:
✅ Water & Energy Savings
Significantly reduces water consumption compared to once-through systems. Enables high-efficiency chiller operation.
✅ Industrial-Grade Cooling
Handles large heat loads from HVAC systems, power plants, data centers, and manufacturing processes.
✅ Scalable Design
Available in compact packaged units to massive field-erected towers for any capacity need.
✅ Sustainable Water Management
Compatible with advanced water treatment for reduced blowdown and chemical use.
✅ Proven Reliability
Robust construction for continuous operation in demanding environments.
|
Project |
Content | Data | Notes |
| Basic Data
|
Cooling tower type | Counter flow circular cooling tower | Ton |
| Cooling tower Model | KCT-020 | Standard | |
| Circulating cooling water flow | 15.62m3/h | ||
| In /Out temperature | 37℃/32℃ | ||
| Ambient Dry/Wet ball Temp. | 31.5℃/28℃ | ||
| Refrigerating capacity | 78100kcal/h | ||
| Noise value | 50.0dB(A) | Away tower 16M | |
| Power supply | 380 V/3P/50Hz |
|
|
| Water quality | PH value=6-8 | ||
| Design Data
|
Air-water ratio | 0.70kg/kg | |
| Flying water loss | ≤0.02% | ||
| Evaporating water loss | ≤0.833% | ||
| Net weight | 80kg | ||
| Application weight | 320kg | ||
| Fan Data
|
Fan type | Axial flow | |
| Air volume | 9650m3/h | ||
| Fan speed | 960r/min | ||
| Fan leaf diameter(F) | 770mm | ||
| Fan leaf number | 4 Pieces/Set | ||
| Rotor type | Direct rotor | ||
| Motor speed | 960r/min | ||
| Motor power | 0.37kW | ||
| Motor start method | Direct start | ||
| Main Size
|
Tower diameter(F) | 1170mm | |
| Tower height(H) | 1690mm | ||
| In/out tube size(DN) | 50mm/50mm | ||
| Overflow/drain pipe size(DN) | 25mm/25mm | ||
| Automatic hydration size(DN) | 15mm | ||
| Material | Motor | Hermetic waterproof type | |
| Fan | A.B.S | ||
| Shell | Glass steel F.R.P | High-quality | |
| Basin | |||
| Sprinkler system | P.V.C | ||
| Film | P.V.C | Flame retardant | |
| Float valve | P.V.C | Hongkong | |
| Inlet system | P.V.C |
Unified Thermal Architecture: Pre-engineered integration of chillers (air/water-cooled, scroll/screw), pumping systems, plate heat exchangers, cooling towers, and thermal storage tanks.
Intelligent Centralized Control: AI-driven PLC system dynamically balances loads, prioritizes efficiency, and enables remote monitoring/control of all components.
Adaptive Load Management: Automatically activates/deactivates units based on real-time demand, reducing energy waste at partial loads by 30%+.
Built-In Redundancy: N+1 compressor/module configurations with auto-failover ensure uninterrupted critical process cooling.
Predictive Maintenance Hub: Integrated sensors and analytics forecast component failures before they cause downtime.
