Laser Chiller Unit: ±0.1°C Stability • Zero Vibration • Anti-Corrosion Protection
Engineered for CO₂/fiber/diode lasers where thermal drift causes costly rejects
Key Advantages
✅ Sub-Degree Stability
PID cascade control ±0.1°C at 30kW load
✅ Near-Zero Ripple
< 0.2°C temp fluctuation prevents beam drift
✅EMI/RFI Shielding
Eliminates electrical interference with CNC
✅Dual-Circuit Protection
Independent cooling for laser head & optics
✅Smart Diagnostics
Predictive alerts for flow/pressure/temp faults
| Model | LSR001 | LSR01.5 | LSR002 | LSR003 | LSR005 | LSR006 | LSR008 | LSR010 | LSR012 | LSR015 | LSR020 | LSR025 | LSR030 | ||
| Cooling capacity(kw)50hz -10℃ |
3.1 | 3.6 | 5.5 | 8.2 | 13.4 | 15.6 | 21.8 | 26.5 | 30.1 | 43.1 | 54.2 | 60.1 | 83.9 | ||
| Cooling capacity (kcal/h) | 2,666 | 3,096 | 4,730 | 7,052 | 11,524 | 13,416 | 18,748 | 22,790 | 25,886 | 37,066 | 46,612 | 51,686 | 72,154 | ||
| Cooling capacity(kw)60hz -10℃ |
3.7 | 4.4 | 6.5 | 9.6 | 16 | 19.1 | 25.9 | 32.5 | 35.9 | 52.6 | 64.2 | 72.7 | 100.6 | ||
| Cooling capacity (kcal/h) | 3,182 | 3,784 | 5,590 | 8,256 | 13,760 | 16,426 | 22,274 | 27,950 | 30,874 | 45,236 | 55,212 | 62,522 | 86,516 | ||
| Input power(kw) | 1.45 | 2.12 | 2.23 | 3.4 | 5.36 | 6.11 | 8.28 | 10.53 | 11.69 | 16.33 | 20.31 | 23.15 | 32.75 | ||
| Powe supply voltage | 1ph-220v-50hz/60hz /(1ph-110v-50hz/60hz) | 3ph-380v-50hz(200v/220v/415v 50hz/60hz) | |||||||||||||
| Compressor Type | Hermticratating type | Hermtic scroll type(piston) | |||||||||||||
| Compressor Start-up model | Sequential start | ||||||||||||||
| Refrigerant Type | R22(R407c/R410a/R134a) | ||||||||||||||
| Refrigerant Control mode | Capillary | Expansion valve | |||||||||||||
| Evaporator Type | Water tank with coil(plate type) | ||||||||||||||
| Evaporator Cooling water volume(m3/h) 50hz | 0.5 | 0.61 | 0.81 | 1.39 | 2.36 | 2.5 | 3.61 | 4.6 | 5.2 | 7.4 | 9.1 | 10.3 | 14.8 | ||
| Evaporator Cooling water volume(m3/h) 60hz | 0.61 | 0.71 | 1.1 | 1.61 | 2.91 | 3.3 | 4.3 | 5.4 | 6.1 | 8.8 | 10.6 | 12.3 | 17.5 | ||
| Evaporator Water tank volume (L) | 16 | 20 | 20 | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | ||
| Evaporator In/out water pipe (Inch) | 1/2″ | 1/2″ | 1/2″ | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | ||
| Evaporato Sewage outlet (Inch) | 1/2″ | 1″ | |||||||||||||
| Condenser Type | High efficient finned copper tube+low noise outer rotor fan | ||||||||||||||
| Condenser Surface area/row(M2) | 1000 | 1500 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | ||
| water pump power (kw) | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | ||
| Flow swift | Closed flow>3.5L/min | Closed flow>16L/min | |||||||||||||
| Flow swift | Disconnect flow<1.4L/min | Disconnect flow<10L/min | |||||||||||||
| Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing, etc. | ||||||||||||||
| Dimension L (mm) | 550 | 600 | 600 | 930 | 1140 | 1140 | 1200 | 1300 | 1500 | 1600 | 1900 | 1900 | 2200 | ||
| Dimension W (mm) | 530 | 500 | 500 | 520 | 560 | 560 | 780 | 780 | 780 | 900 | 990 | 990 | 1110 | ||
| DimensionH (mm) | 680 | 850 | 850 | 975 | 1040 | 1040 | 1530 | 1530 | 1600 | 1640 | 1660 | 1800 | 1810 | ||
| Weight (kg) | 67 | 90 | 106 | 138 | 170 | 185 | 305 | 460 | 550 | 730 | 820 | 950 | 1180 | ||
Extreme Temperature Stability: Maintains critical ±0.1°C (±0.2°F) stability to prevent thermal lensing and ensure consistent beam quality/output.
Corrosion-Resistant Fluid Path: All-wetted surfaces (stainless steel, titanium, or specialty plastics) compatible with deionized water and coolants.
Redundancy Ready: Dual-circuit compressors, dual pumps, and backup power options for critical 24/7 operations.
Laser-Specific Alarms: Real-time monitoring for flow, temperature, pressure, conductivity, and fluid level with auto-shutdown safeguards.
Low Vibration & Noise: Isolated compressors/pumps prevent interference with precision optics and lab environments.
Smart Controls: Web-enabled interfaces for remote monitoring, data logging, and predictive maintenance.
