Air Cooled Low Temperature Chiller
Compact | Efficient | Sub-Zero Cooling
Advantages:
✅ Lower installation cost (no water infrastructure)
✅ Water conservation & reduced maintenance
✅ Ideal for water-scarce regions
✅ Reliable operation in harsh environments
| Model | LAL003 | LAL005 | LAL008 | LAL010 | LAL012 | LAL015 | LAL020 | LAL025 | LAL030 | LAL040 | ||
| Cooling capacity(kw)50hz -10℃ |
4.1 | 6.05 | 9.85 | 13.75 | 16.9 | 20.3 | 27.2 | 33.5 | 40.65 | 54.1 | ||
| Cooling capacity (kcal/h) | 3,526 | 5,203 | 8,471 | 11,825 | 14,534 | 17,458 | 23,392 | 28,810 | 34,959 | 46,526 | ||
| Cooling capacity(kw)60hz -10℃ |
4.86 | 7.2 | 11.76 | 16.44 | 20.12 | 24.42 | 32.6 | 40.15 | 48.72 | 64.86 | ||
| Cooling capacity (kcal/h) | 4,180 | 6,192 | 10,114 | 14,138 | 17,303 | 21,001 | 28,036 | 34,529 | 41,899 | 55,780 | ||
| Input power(kw) | 2.91 | 4.66 | 7.02 | 8.72 | 11.15 | 13.1 | 17.42 | 22.28 | 26.16 | 34.88 | ||
| Powe supply voltage | 3ph-380v-50hz/60hz (200v 220v 415v) | |||||||||||
| Compressor Type | Fully enclosed scroll(piston) | |||||||||||
| Refrigerant Type | R22(R407a/R507) | |||||||||||
| Refrigerant Control mode | Externally balanced thermal expansion valve | |||||||||||
| Evaporator Type | Shell tube type high efficiencycopper heat exchange tubelow carbon steel shell | |||||||||||
| Evaporator Chilled water volume(m3/h) 50hz | 0.96 | 1.45 | 2.4 | 3.37 | 4.16 | 5.04 | 6.74 | 8.3 | 10.1 | 13.46 | ||
| Evaporator Chilled water volume(m3/h) 50hz | 1.15 | 1.74 | 2.88 | 4.05 | 4.99 | 6.04 | 8.08 | 9.97 | 12.12 | 16.15 | ||
| Evaporator Inlet and outlet pipe | 1″ | 1″ | 1-1/4″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | ||
| Condenser Type | High efficiencycopper tube sleeve aluminumfintype+low noise outerrotor fan | |||||||||||
| water pump Power(kw) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | ||
| Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing, etc. | |||||||||||
| Dimension L (mm) | 1075 | 1125 | 1200 | 1300 | 1500 | 1600 | 1900 | 1900 | 2200 | 2300 | ||
| Dimension W (mm) | 640 | 640 | 740 | 780 | 830 | 900 | 990 | 990 | 1110 | 1110 | ||
| Dimension H (mm) | 1135 | 1400 | 1450 | 1530 | 1600 | 1640 | 1660 | 1800 | 1810 | 2010 | ||
| Weight (kg) | 130 | 180 | 370 | 400 | 530 | 540 | 760 | 810 | 1000 | 1200 | ||
Air-Cooled Condenser: Utilizes ambient air + fans for heat rejection. Eliminates need for cooling towers or water loops.
Low-Temp Operation: Engineered with specialized refrigerants (e.g., R404A, R507) and high-performance components.
Robust Design: Semi-hermetic/scroll compressors, low-temp evaporators, corrosion-resistant coatings.
Energy Efficiency: Variable speed fans & compressors, optimized heat exchange.
Plug-and-Play: Fully integrated unit (compressor, condenser, evaporator, controls).
Smart Control: Touchscreen PLC with IoT connectivity for remote monitoring.
