Industrial Chiller Integrated System: Efficient Cooling · Plug-and-Play · Smart Control
A fully integrated cooling solution engineered for industrial applications. Combines compressor, condenser, evaporator, pump unit, and intelligent control system into a single compact skid. Factory pre-tested and pre-commissioned for immediate operation upon delivery. Optimized space-saving design with smart algorithms for precise temperature control and energy savings. Ideal for plastics injection, laser cutting, chemical processing, data centers, and more.
Key Advantages
✅ All-in-One Integration
Minimizes on-site installation complexity & risks
✅ Energy Efficient
Inverter technology + high-efficiency heat exchangers reduce energy consumption by 30%+
✅ Smart Control
Real-time monitoring & fault alerts via cloud platform
✅ Robust Reliability
Industrial-grade protection for harsh environments (heat, dust, etc.)
✅ Typical Applications
Plastic Molding|Laser Equipment|Pharmaceutical|Lab Cooling|Central Process Cooling
| Model | LAS160 | LAS180 | LAS200 | LAS240 | LAS300 | LAS360 | LAS400 | ||
| Cooling capacity(kw) | 434 | 540 | 582 | 719 | 763 | 1089 | 1157 | ||
| Cooling capacity (kcal/h) | 373,240 | 464,400 | 500,520 | 618,340 | 656,180 | 936,540 | 995,020 | ||
| Input power(kw) | 141.5 | 167.8 | 181.7 | 197.6 | 227.6 | 287.4 | 325.4 | ||
| Chilled fluid flow (m3/h) | 76 | 89 | 98 | 121.2 | 134.1 | 176.5 | 231.8 | ||
| Powe supply voltage | 3ph-380v-50hz/60hz(200v 220v 415v) | ||||||||
| Compressor Type | Semi-hermetic screw type | ||||||||
| Compressor Starting method | 0,25,50,75,100 | ||||||||
| Compressor power(kw) | 128.3 | 154.6 | 168.5 | 180 | 210 | 261 | 299 | ||
| Refrigerant Type | R22(R407c/R134a) | ||||||||
| Refrigerant Control mode | Thermostatic expansion valve | ||||||||
| Refrigerant Filling amount | 79 | 89 | 98 | 118 | 160 | 176 | 199 | ||
| Evaporator Type | Shell and tube | ||||||||
| Evaporator Pipe (B) | PT5″ | PT6″ | PT8″ | ||||||
| Condenser Type | High-efficient air cooled inner threaded copper-tubing aluminum fin type | ||||||||
| Cooling fan type | Low noise outer rotor fan | ||||||||
| Cooling fan Air volume(CMM) | 2850 | 2850 | 2850 | 3800 | 3800 | 5590 | 5590 | ||
| Cooling fan Power(kw) | 1.1*12 | 1.1*12 | 1.1*12 | 1.1*16 | 1.1*16 | 1.1*24 | 1.1*24 | ||
| Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing, etc. | ||||||||
| Dimension L (mm) | 4500 | 6100 | 8800 | 8800 | 9010 | 13380 | 13380 | ||
| Dimension W (mm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
| Dimension H (mm) | 2300 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
| Weight (kg) | 4950 | 5085 | 5220 | 6980 | 7100 | 10180 | 11200 | ||
Unified Thermal Architecture: Pre-engineered integration of chillers (air/water-cooled, scroll/screw), pumping systems, plate heat exchangers, cooling towers, and thermal storage tanks.
Intelligent Centralized Control: AI-driven PLC system dynamically balances loads, prioritizes efficiency, and enables remote monitoring/control of all components.
Adaptive Load Management: Automatically activates/deactivates units based on real-time demand, reducing energy waste at partial loads by 30%+.
Built-In Redundancy: N+1 compressor/module configurations with auto-failover ensure uninterrupted critical process cooling.
Predictive Maintenance Hub: Integrated sensors and analytics forecast component failures before they cause downtime.
