Air Cooled Chiller: Reliable Cooling • Zero Water • Minimal Space.
Simplified cooling for commercial and industrial applications
Key Advantages
✅ No Cooling Tower Needed
Eliminate water systems and complex plumbing
✅ Space-Saving Design
Install on rooftops or compact areas (40% smaller footprint)
✅ Lower Maintenance
No water treatment or condenser cleaning required
✅ Energy Efficient
IPLV ratings up to 6.0 with inverter technolog
| Model | LA015 | LA020 | LA025 | LA030 | LA035 | LA040 | LA045 | LA050 | ||
| Cooling capacity 50hz (kw) | 42.9 | 56.8 | 65.5 | 84.5 | 97.8 | 113.4 | 125.5 | 139.3 | ||
| Cooling capacity 50hz (kcal/h) | 36,894 | 48,848 | 56,330 | 72,670 | 84,108 | 97,524 | 107,930 | 119,798 | ||
| Cooling capacity 60hz (kw) | 51.4 | 68.1 | 78.5 | 101.3 | 117.3 | 136 | 150.5 | 167.5 | ||
| Cooling capacity 60hz (kcal/h) | 44,204 | 58,566 | 67,510 | 87,118 | 100,878 | 116,960 | 129,430 | 144,050 | ||
| Input power (kw) | 13.5 | 17.6 | 21.7 | 26.8 | 30.5 | 35.2 | 40.9 | 43.3 | ||
| Chilled fluid flow 50hz (m3/h) | 8.3 | 10.9 | 13.7 | 16.1 | 18.9 | 21.3 | 24.2 | 26.6 | ||
| Chilled fluid flow 60hz (m3/h) | 9.9 | 13 | 16.4 | 19.3 | 22.7 | 25.5 | 29 | 31.9 | ||
| Powe supply voltage | 3ph-380v-50hz(200v/220v/415v 50hz/60hz) | |||||||||
| Compressor Type | Hermetic scroll type | |||||||||
| Compressor Start-up model | Sequential start | |||||||||
| Compressor power(kw) | 11.3 | 15 | 18.8 | 22.5 | 26.3 | 30 | 33.8 | 37.5 | ||
| Refrigerant Type | R22(R407c/R410a/R134a) | |||||||||
| Refrigerant Control mode | Expansion valve | |||||||||
| Refrigerant Filling amount | 9.6 | 13.3 | 15.8 | 20.4 | 23.6 | 27.8 | 30.3 | 33.8 | ||
| Evaporator Type | Shell and tube(Water tank with coil) | Shell and tube | ||||||||
| Evaporator Pipe (B) | PT2″ | PT2-1/2″ | PT3″ | |||||||
| Condenser Type | High efficient finned copper tube | |||||||||
| Condenser Surface area/row(M2) | 2.28/3R | 3.06/3R | 3.80/3R | 4.52/3R | 5.36/3R | 6.08/3R | 6.82/3R | 7.54/3R | ||
| Cooling fan Type | Low noise axial flow(Low noise outer rotor fan) | |||||||||
| Cooling fan Air volume(CMM) | 265 | 390 | 440 | 530 | 620 | 760 | 820 | 880 | ||
| Cooling fan power(kw) | 1.1 | 0.55*2 | 0.75*2 | 1.1*2 | 1.1*2 | 1.5*2 | 2.2*2 | 0.75*4 | ||
| Tank volume (L) | 180 | 180 | 180 | 220 | 220 | 220 | 280 | 280 | ||
| water pump power (kw) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | 3 | ||
| Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing, etc. | |||||||||
| Dimension L (mm) | 1600 | 1900 | 1900 | 2200 | 2300 | 2300 | 2300 | 2300 | ||
| Dimension W (mm) | 900 | 990 | 990 | 1110 | 1110 | 1110 | 1110 | 2100 | ||
| DimensionH (mm) | 1640 | 1660 | 1800 | 1810 | 1850 | 2010 | 2100 | 2050 | ||
| Weight (kg) | 540 | 760 | 810 | 1000 | 1050 | 1200 | 1350 | 1650 | ||
Scroll Compressor Reliability: Durable, quiet operation with fewer moving parts for extended lifespan and reduced maintenance.
Energy Efficient: Optimized design minimizes power consumption and operational costs.
Simplified Installation & Operation: Air-cooled design eliminates the need for complex water piping or cooling towers.
Precise Temperature Control: Maintains tight temperature stability (±1°C typical) for process integrity.
Robust Construction: Built for reliable 24/7 operation in industrial settings.
Compact Footprint: Space-saving design for flexible facility integration.
Advanced Controls: User-friendly interface for monitoring and adjustment (Optional: mention specific features like remote monitoring if standard).
