Air Cooled Chiller: Reliable Cooling • Zero Water • Minimal Space.
Simplified cooling for commercial and industrial applications
Key Advantages
✅ No Cooling Tower Needed
Eliminate water systems and complex plumbing
✅ Space-Saving Design
Install on rooftops or compact areas (40% smaller footprint)
✅ Lower Maintenance
No water treatment or condenser cleaning required
✅ Energy Efficient
IPLV ratings up to 6.0 with inverter technolog
| Model | LA001 | LA002 | LA003 | LA005 | LA006 | LA008 | LA010 | LA012 | ||
| Cooling capacity 50hz (kw) | 2.98 | 5.49 | 9.3 | 15.5 | 18.3 | 21.5 | 27.8 | 35.1 | ||
| Cooling capacity 50hz (kcal/h) | 2,563 | 4,721 | 7,998 | 13,330 | 15,738 | 18,490 | 23,908 | 30,186 | ||
| Cooling capacity 60hz (kw) | 3.57 | 6.52 | 11.1 | 18.5 | 21.9 | 25.7 | 33.3 | 42 | ||
| Cooling capacity 60hz (kcal/h) | 3,070 | 5,607 | 9,546 | 15,910 | 18,834 | 22,102 | 28,638 | 36,120 | ||
| Input power (kw) | 1.38 | 2.15 | 2.65 | 4.47 | 6.3 | 6.55 | 8.65 | 11.05 | ||
| Chilled fluid flow 50hz (m3/h) | 0.51 | 0.94 | 1.6 | 2.67 | 3.14 | 3.7 | 4.8 | 6 | ||
| Chilled fluid flow 60hz (m3/h) | 0.61 | 1.12 | 1.92 | 3.18 | 3.76 | 4.4 | 5.72 | 7.2 | ||
| Powe supply voltage | 1ph-220v-50hz/60hz / (1ph-110v-50hz/60hz) | 3ph-380v-50hz(200v/220v/415v 50hz/60hz) | ||||||||
| Compressor Type | Hermetic ratating type | Hermetic scroll type | ||||||||
| Compressor Start-up model | Sequential start | |||||||||
| Compressor power(kw) | 0.95 | 1.73 | 2.3 | 3.8 | 5.1 | 5.6 | 7.5 | 9.4 | ||
| Refrigerant Type | R22(R407c/R410a/R134a) | |||||||||
| Refrigerant Control mode | Capillary | Expansion valve | ||||||||
| Refrigerant Filling amount | 0.6 | 1.2 | 2 | 3.6 | 4.3 | 5.1 | 6.5 | 8.2 | ||
| Evaporator Type | Water tank with coil | Shell and tube(Water tank with coil) | ||||||||
| Evaporator Pipe (B) | PT1/2″ | PT1″ | PT1-1/2″ | PT2″ | ||||||
| Condenser Type | High efficient finned copper tube | |||||||||
| Condenser Surface area/row(M2) | 0.5/2R | 0.62/3R | 0.62/3R | 0.62/4R | 0.62/4R | 1.16/3R | 1.16/4R | 1.92/3R | ||
| Cooling fan Type | Low noise axial flow(Low noise outer rotor fan) | |||||||||
| Cooling fan Air volume(CMM) | 17 | 35 | 65 | 110 | 126 | 150 | 195 | 220 | ||
| Cooling fan power(kw) | 0.18 | 0.21 | 0.25 | 0.37 | 0.42 | 0.55 | 0.55 | 0.75 | ||
| Tank volume (L) | 20 | 25 | 50 | 70 | 70 | 120 | 130 | 130 | ||
| water pump power (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | ||
| Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing, etc. | |||||||||
| Dimension L (mm) | 550 | 600 | 930 | 1140 | 1140 | 1200 | 1300 | 1500 | ||
| Dimension W (mm) | 440 | 500 | 520 | 560 | 560 | 740 | 780 | 780 | ||
| DimensionH (mm) | 750 | 850 | 975 | 1040 | 1040 | 1370 | 1530 | 1600 | ||
| Weight (kg) | 72 | 100 | 150 | 170 | 190 | 370 | 400 | 450 | ||
Scroll Compressor Reliability: Durable, quiet operation with fewer moving parts for extended lifespan and reduced maintenance.
Energy Efficient: Optimized design minimizes power consumption and operational costs.
Simplified Installation & Operation: Air-cooled design eliminates the need for complex water piping or cooling towers.
Precise Temperature Control: Maintains tight temperature stability (±1°C typical) for process integrity.
Robust Construction: Built for reliable 24/7 operation in industrial settings.
Compact Footprint: Space-saving design for flexible facility integration.
Advanced Controls: User-friendly interface for monitoring and adjustment (Optional: mention specific features like remote monitoring if standard).
