Air Cooled Heat Pump Chillers deliver versatile climate control in a single, space-saving unit. They provide highly efficient heating in winter and cooling in summer by leveraging ambient air energy. Requiring no cooling tower or water source, installation is simplified, reducing infrastructure costs.
| Model | LAH025 | LAH030 | LAH035 | LAH040 | LAH045 | LAH050 | LAH060 | ||
| Cooling capacity(kw) | 65.5 | 84.5 | 97.8 | 113.4 | 125.5 | 139.6 | 167.4 | ||
| Cooling capacity (kcal/h) | 56,330 | 72,670 | 84,108 | 97,524 | 107,930 | 120,056 | 143,964 | ||
| Heating capacity(kw) | 77.8 | 99.9 | 115.5 | 134.6 | 148.8 | 165.2 | 197.5 | ||
| Heating capacity (kcal/h) | 66,908 | 85,914 | 99,330 | 115,756 | 127,968 | 142,072 | 169,850 | ||
| Input power(kw) | 21.7 | 26.8 | 30.5 | 35.2 | 40.9 | 43.3 | 52.9 | ||
| Chilled fluid flow (m3/h) | 12.1 | 14.3 | 16.8 | 19 | 21.5 | 23.8 | 28.5 | ||
| Powe supply voltage | 3ph-380v-50hz(200v/220v/415v 50hz/60hz) | ||||||||
| Compressor Type | Fully enclosed scroll/piston | ||||||||
| Compressor Start-up model | Direct start | ||||||||
| Compressor power(kw) | 18.8 | 25.5 | 26.3 | 30 | 33.8 | 37.5 | 45 | ||
| Refrigerant Type | R22(R407c/R134a) | ||||||||
| Refrigerant Control mode | Temperature-sensitive external pressure equalization expansion valve | ||||||||
| Refrigerant Filling amount | 15.8 | 20.4 | 23.6 | 27.8 | 30.3 | 33.6 | 40.2 | ||
| Water side heat exchanger Type | Shell and tube | ||||||||
| Water side heat exchanger Pipe (B) | PT2-1/2″ | PT3″ | |||||||
| Air heat exchanger Type | High efficient finned copper tube | ||||||||
| Air heat exchanger Surface area/row(M2) | 3.80/3R | 4.52/3R | 5.36/3R | 6.08/3R | 6.82/3R | 7.54/3R | 9.02/3R | ||
| Axial fan Type | Low noise axial flow | ||||||||
| Axial fan Air volume(CMM) | 440 | 530 | 620 | 760 | 820 | 880 | 1060 | ||
| Axial fan power(kw) | 0.75*2 | 1.1*2 | 1.1*2 | 1.5*2 | 2.2*2 | 0.75*4 | 1.1*4 | ||
| Protective device | High and low voltage switch, antifreeze protection, soluble plug/safety valve, overload protection device, coil overheat protector, temperature automatic protection switch, etc. | ||||||||
| Dimension L (mm) | 1860 | 2250 | 2400 | 2680 | 2800 | 2450 | 2560 | ||
| Dimension W (mm) | 1220 | 1300 | 1300 | 1350 | 1350 | 2300 | 2300 | ||
| Dimension H (mm) | 1700 | 1850 | 1850 | 1900 | 1900 | 1900 | 1900 | ||
| Weight (kg) | 680 | 950 | 1070 | 1150 | 1380 | 1510 | 1680 | ||
Dual Model: Produces chilled water (7°C/12°C) for cooling in summer and hot water (45°C/55°C) for heating in winter.
Energy Efficiency: Recovers waste heat via vapor compression cycle, reducing energy consumption vs. separate boilers/chillers.
Simplified Installation: Eliminates cooling towers and boilers, saving space and piping costs.
Year-round Operation: Functions efficiently in ambient temperatures from -20°C to 45°C.
Ideal for hotels, offices, and industrial facilities requiring simultaneous cooling/heating.
