✅High-Precision Temperature Control:
Employs advanced PID control algorithms, achieving temperature control accuracy of ±0.1°C.
✅Wide Temperature Range:
Enables wide temperature control from -80°C to 300°C, tailored to specific needs.
✅High Efficiency and Energy Saving:
Utilizes high-efficiency compressors and heating elements, resulting in low energy consumption and low operating costs.
✅Stable and Reliable:
Features multiple safety protection functions to ensure stable operation over extended periods.
✅Easy Operation:
Equipped with an intuitive human-machine interface, facilitating simple operation and maintenance.
Modular Design: Facilitates expansion and maintenance, adapting to diverse application requirements.
| Model | LZ-2AF-25200 | LZ-25AF-25200 | LZ-35AF-25200 | LZ-50AF-25200 | LZ-60AF-25200 | LZ-90AF-25200 |
| Cooling and Heating Methods | Refrigeration: Compression refrigeration, Heating: Electric heating | |||||
| Main Applications | This product is used in external applications requiring rapid heating and cooling, such as glass reactors, metal reactors, and bioreactors, for heating, cooling, temperature control, and material testing. It is suitable for controlling processes involving endothermic or exothermic reactions. | |||||
| Power Supply (pH/V/Hz) | 1ph/220v/50hz | 3ph/380v/50hz | ||||
| Unit Power Distribution | 4.5kw | 6.8kw | 8.8kw | 13.5kw | 17kw | 28kw |
| Temperature Range | -20℃~200℃ | |||||
| Heating Power (kW) | 3 | 4 | 6 | 9 | 12 | 18 |
| 20℃ | 2.8 | 3.7 | 6.1 | 8.2 | 12 | 17 |
| 0℃ | 1.4 | 2.9 | 4.1 | 6 | 7.8 | 12 |
| -20℃ | 0.8 | 1.8 | 2.7 | 3.9 | 4.9 | 7 |
| Circulating pressure (bar) | 0~2.5 | 0~2.5 | 0~2.5 | 0~2.5 | 0~4 | 0~4 |
| Control system | PLC controller with intelligent PID temperature control module for precise control and real-time display of temperature curves, etc. | |||||
| Temperature control mode | Equipment outlet temperature control | |||||
| Communication mode | RS485 or CAN | |||||
| External input | External temperature sensor port, USB data interface | |||||
| Temperature feedback | Equipment heat transfer medium temperature feedback PT100 (inlet and outlet temperatures) | |||||
| Temperature control accuracy (target solution) | ±0.1℃ – ±1℃ | |||||
| Human-machine interface | 7-inch color liquid crystal touch screen with Chinese display, easy operation and intuitive display. Displays and records temperature curves and test data. | |||||
| Alarm function | Real-time display of equipment operating status, automatic fault diagnosis, and multiple alarm protections: power failure, circulating pump overload, compressor overload, excessively high cooling pressure, excessively low cooling pressure, overcurrent, overtemperature, temperature module failure, sensor failure, etc. | |||||
| Refrigerant | R404A | |||||
| Interface size | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 |
| Water-cooled type Model | Water-cooled series suffix supplement W | |||||
| Water-cooled type Flow Rate | 0.7m3/h | 1m3/h | 1.5m3/h | 2m3/h | 2.6m3/h | 3.5m3/h |
| Water-cooled type Water Temperature | The above flow rate is calculated based on a water temperature of 25°C. The cooling water inlet temperature should not exceed 35°C or be lower than 7°C; otherwise, it will affect the normal operation of the equipment. | |||||
| Water-cooled type Pressure | 2~4.5bar | |||||
| Water-cooled type Interface Size | G3/B | G1/2 | G3/4 | G3/4 | G1 | G1 |
| External dimensions (water) cm | 65x47x120 | 75X55x145 | 75x55x145 | 85x55x145 | 85x55x145 | 95x70x155 |
| External dimensions (wind) cm | 75x55x155 | 75x55x155 | 85x55x155 | 95x70x165 | 95x70x165 | m |
| Shell material | Cold-rolled steel sheet powder coated (SUS304 material optional) | |||||
| Optional | ||||||
Applications:
Chemical Industry: Used for temperature control in equipment such as reaction vessels and distillation towers to ensure chemical reactions proceed at optimal temperatures.
Pharmaceutical Industry: Used for temperature control in pharmaceutical production processes, such as fermentation, crystallization, and drying.
Laboratory: Used for constant temperature control in scientific research experiments, such as biological culture and materials testing.
Electronics Industry: Used for temperature control in semiconductor manufacturing and electronic component testing processes.
