Water-Cooled Heat Pump Chillers: Superior Efficiency for Demanding Applications
Deliver maximum year-round efficiency for large-scale heating and cooling needs. Water-cooled heat pump chillers leverage stable water temperatures for exceptional performance, even in extreme climates.
| Model | LWH030 | LWH040 | LWH050 | LWH060 | LWH080 | LWH100 | LWH120 | ||
| Cooling capacity(kw) | 109 | 149 | 174 | 199 | 261 | 294 | 336 | ||
| Cooling capacity (kcal/h) | 93,740 | 128,140 | 149,640 | 171,140 | 224,460 | 252,840 | 288,960 | ||
| Heating capacity(kw) | 123 | 168 | 197 | 225 | 295 | 332 | 380 | ||
| Heating capacity (kcal/h) | 105,780 | 144,480 | 169,420 | 193,500 | 253,700 | 285,520 | 326,800 | ||
| Input power | 22 | 30 | 36 | 41 | 55.2 | 61 | 64.8 | ||
| Chilled fluid flow (m3/h) | 18 | 24 | 29 | 33 | 46 | 50 | 54 | ||
| Cooling fluid flow (m3/h) | 22 | 29 | 35 | 40 | 55 | 62 | 68 | ||
| Powe supply voltage | 3ph-380v-50hz/60hz | ||||||||
| Compressor Type | Semi-hermetic screw type | ||||||||
| Compressor Number | 1 | ||||||||
| Compressor Starting method | Y-▲ | ||||||||
| Compressor Capacity | 0,33,66,100 | 0,25,50,75,100 | |||||||
| Compressor power(kw) | 22 | 30 | 36 | 41 | 55.2 | 61 | 64.8 | ||
| Refrigeration oil type | SUNISO 4GS | ||||||||
| Refrigeration oil Charge | 7 | 7 | 7 | 8 | 12 | 12 | 16 | ||
| Refrigerant Type | R22(R407c/R410a/R134a) | ||||||||
| Refrigerant Control mode | Thermostatic expansion valve | ||||||||
| Refrigerant Filling amount | 16 | 21 | 27 | 32 | 42 | 48 | 54 | ||
| Evaporator Type | Shell and tube | ||||||||
| Evaporator Pipe (B) | PT2-1/2″ | PT3″ | PT4″ | ||||||
| Condenser Type | Shell and tube | ||||||||
| Condenser Pipe (B) | PT3″ | PT4″ | |||||||
| Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing, etc. | ||||||||
| Dimension L (mm) | 2500 | 2500 | 2500 | 2500 | 3100 | 3100 | 2100 | ||
| Dimension W (mm) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | ||
| Dimension H (mm) | 1450 | 1500 | 1600 | 1700 | 1750 | 1860 | 1860 | ||
| Weight (kg) | 1020 | 1150 | 1350 | 1500 | 1680 | 1800 | 1930 | ||
Dual Operation: Generates chilled water (typically 6°C supply/12°C return) for cooling. Produces hot water (typically 45°C supply/60°C return) for heating
Enhanced Efficiency: Achieves 10-25% higher COP than air-cooled models under full load. Stable performance in extreme climates (operates at -10°C to 50℃ ambient)
Critical Components: Requires cooling tower/condenser water loop. Compact design saves 30-40% footprint vs. air-cooled units
Energy Recovery: Recovers waste heat from cooling process for space/domestic heating
