| Model | LZ-G50-0.5AF | LZ-G100-1AF | LZ-G500-2AF | LZ-G1000-5AF | LZ-G1800-8AFDWX-G2500-10AF | LZ-G2500-10AF | LZ-G3000-12AF |
| External Load-Carrying Capacity (w) | 500 | 1050 | 5100 | 10800 | 18900 | 25600 | 31000 |
| Maximum Operating Power (kw) | 3.1 | 3.9 | 12 | 14.7 | 16.5 | 23 | 27 |
| Maximum Operating Current (A) | 15.5 | 23.5 | 1839 | 20.4 | 34.1 | 36.4 | 41.6 |
| Maximum Operating Temperature (℃) | 100 | ||||||
| Minimum Operating Temperature (℃) | 0 | ||||||
| Temperature Stability Accuracy (℃) | 0.2 | ||||||
| Maximum Fluid Supply Pressure (Mpa) | 0.4 | ||||||
| Liquid Supply Pressure Stability (Optional Module) (Mpa) | 0.01 | ||||||
| Minimum Circulation Volume (L/MIN) | 0.9 | 1.8 | |||||
| Maximum Circulation Volume (L/MIN) | 18 | 38 | |||||
| Flow Stability Control Accuracy (L/MIN) | 0.1 | ||||||
| Power Supply | 1PH-220V+N+PE-50HZ | 3PH-380V+N+PE-50HZ | |||||
| Cold-Side Power Type | Single Unit, Single Pole | ||||||
| Cold-Side Power Quantity | 1 | ||||||
| Cold-Side Power Starting Method | Direct Launch | ||||||
| Cold-Side Power Power (kw) | 0.6 | 1.1 | 1.5 | 3.7 | 5 | 7.5 | 11 |
| Liquid Drive Source Type | High-Temperature Centrifugal Pump | ||||||
| Liquid Drive Source Startup Method | Direct Launch | ||||||
| Liquid Drive Source Power (kw) | 0.37 | 0.55 | 1.1 | 2.2 | 2.4 | 3 | |
| Refrigerant Type | R404a or R407c | ||||||
| Refrigerant Control Method | Multi-level Cascading | ||||||
| Refrigerant Fill Volume (KG) | 0.5 | 0.8 | 1.8 | 3 | 6 | 7.2 | 9 |
| Heat Source Type | electro-thermal | ||||||
| Heat Source Control Method | Intermittent Intervention | ||||||
| Heat Source Material | Stainless steel | ||||||
| Heat Source Energy Storage Capacity (KG) | 2 | 9 | 12 | 9*2 | |||
| Cold Source Interface Type | Threaded connection | ||||||
| Cold Source Type | Stainless Steel Heat Exchange Tube | ||||||
| Cold Source Control Method | Constant-Temperature Integrated Commissioning | ||||||
| Cold Source Drive Source | R404a or R407c | ||||||
| Cold Source Interface Type | Chuck | ||||||
| External Heat Rejection Type | High-Efficiency Finned Inner-Spiral Copper Tube | ||||||
| External Heat Rejection Control Method | Pressure Interlock | ||||||
| External Heat Rejection Process Type | Mechanical Interlock | ||||||
| External Heat Rejection Heat Exchange Capacity (kw) | 1.5 | 1.9 | 7.2 | 13.6 | 22.3 | 31.9 | 38.7 |
| Heat Rejection Fan Type | Low-Noise Axial Flow (Low-Noise External Rotor Fan) | ||||||
| Heat Rejection Fan Quantity | 1 | 2 | |||||
| Heat Rejection Fan Diameter (mm) | 250 | 400 | 450 | 400 | 450 | 550 | 600 |
| Heat Rejection Fan Airflow (m3/h) | 800 | 1650 | 3300 | 5500 | 7000 | 10000 | 16000 |
| Heat Rejection Fan Power (kw) | 0.18 | 0.32 | 0.37 | 0.64 | 0.74 | 1.1 | 1.5 |
| Channel Data Quantity | 1 | 1-2 | 1-3 | ||||
Precise temperature control, down to the millimeter: ±0.1°C high-precision refrigeration technology
Key Advantages
✅Wide-Range Temperature Control:
Reliably covers an ultra-wide temperature range, extending down to -80°C.
✅ Exceptional Precision:
Features an intelligent PID control algorithm that dynamically compensates for cooling losses, achieving a temperature control accuracy of ±0.1°C.
✅Industrial-Grade Intelligence:
The entire product series comes standard with a Siemens S7-200 SMART PLC, supporting multi-channel signal feedback and remote monitoring, the HMI interface provides real-time display of operating conditions.
✅Safety and protection:
Equipped with high and low voltage protection, overload protection and multi-level audible and visual alarm system to meet the requirements of 24/7 uninterrupted operation.
